<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National African American Tobacco Prevention Network</title>
	<atom:link href="http://www.naatpn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naatpn.org</link>
	<description>Dedicated to tobacco control programs to benefit communities and people of African Descent</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Self Wealth and Health Empowerment</title>
		<link>http://www.naatpn.org/self-wealth-and-health-empowerment/</link>
		<comments>http://www.naatpn.org/self-wealth-and-health-empowerment/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:04:32 +0000</pubDate>
		<dc:creator>csupport</dc:creator>
				<category><![CDATA[Partner Spotlight]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=807</guid>
		<description><![CDATA[We are pleased to feature &#34;Self Wealth and Health Empowerment&#34; better known as SWAH in this quarter&#39;s Partner Spotlight. Located in Sparta, GA, since its inception in 2002, the non-profit organization has offered a wide range of community programs (food assistance, youth development and health and wellness) that foster the very essence of &#34;Empowerment&#34;&#8211;Healthy Spirit, [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to feature &quot;Self Wealth and Health Empowerment&quot; better known as SWAH in this quarter&#39;s Partner Spotlight. Located in Sparta, GA, since its inception in 2002, the non-profit organization has offered a wide range of community programs (food assistance, youth development and health and wellness) that foster the very essence of &quot;Empowerment&quot;&#8211;Healthy Spirit, Healthy Mind and Healthy Body. To learn more about this NAATPN Partner, please visit:&nbsp;<a href="http://swah.org/swah.org">http://swah.org/swah.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/self-wealth-and-health-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama</title>
		<link>http://www.naatpn.org/alabama/</link>
		<comments>http://www.naatpn.org/alabama/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:28:54 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_al_nopolicy_26_22.1]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=768</guid>
		<description><![CDATA[State Tobacco Control Program: Alabama Department of Public Health Tobacco Prevention and Control (TPC) Branch PO Box 303017 Montgomery, AL 36130-3017 Phone: (334) 206-5950 Fax: (334) 206-2064 www.adph.org/tobacco Adult Smoking Prevalence: 22.1% African American Population: 26% Policy: Alabama does not have a statewide smoke-free law that provides adequate protection against exposure to secondhand smoke in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Control Program:</strong><br />
	Alabama Department of Public Health<br />
	Tobacco Prevention and Control (TPC) Branch<br />
	PO Box 303017<br />
	Montgomery, AL 36130-3017<br />
	Phone: (334) 206-5950<br />
	Fax: (334) 206-2064<br />
	www.adph.org/tobacco</p>
<p><strong>Adult Smoking Prevalence:</strong> 22.1%</p>
<p><strong>African American Population:</strong> 26%</p>
<p><strong>Policy:</strong><br />
	Alabama does not have a statewide smoke-free law that provides adequate protection against exposure to secondhand smoke in public places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California</title>
		<link>http://www.naatpn.org/california/</link>
		<comments>http://www.naatpn.org/california/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:35:30 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_ca_somepolicy_7_14]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=748</guid>
		<description><![CDATA[State Tobacco Program California Department of Public Health CDIC/California Tobacco Control Program MS 7206 P.O. Box 997377 Sacramento, CA 95899-7377 (916) 449-5500 www.cdph.ca.gov/programs/tobacco Adult Smoking Prevalence: 14% African American Population: 7% Policy: Smoke-Free Workplace Law banned smoking in most indoor workplaces, including restaurants and clubs. Smoking bans in bars went into effect in 1998.]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Program</strong><br />
	California Department of Public Health<br />
	CDIC/California Tobacco Control Program<br />
	MS 7206<br />
	P.O. Box 997377<br />
	Sacramento, CA 95899-7377<br />
	(916) 449-5500<br />
	www.cdph.ca.gov/programs/tobacco</p>
<p><strong>Adult Smoking Prevalence:</strong> 14%</p>
<p><strong>African American Population:</strong> 7%</p>
<p><strong>Policy:</strong><br />
	Smoke-Free Workplace Law banned smoking in most indoor workplaces, including restaurants and clubs. Smoking bans in bars went into effect in 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DID YOUR STATE MAKE THE GRADE?</title>
		<link>http://www.naatpn.org/obama-kicks-the-habit/</link>
		<comments>http://www.naatpn.org/obama-kicks-the-habit/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:14:45 +0000</pubDate>
		<dc:creator>csupport</dc:creator>
				<category><![CDATA[What's Trending]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=546</guid>
		<description><![CDATA[DID YOUR STATE MAKE THE GRADE? During 2011, most states failed miserably in enacting proven policies and investing in vital prevention programs to reduce tobacco use. And the American Lung Association needs your help to change this in 2012! Please take a moment to contact your state officials and ask that they support strong tobacco [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:12px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>DID YOUR STATE MAKE THE GRADE?</strong> During 2011, most states failed miserably in enacting proven policies and investing in vital prevention programs to reduce tobacco use. And the American Lung Association needs your help to change this in 2012! Please take a moment to contact your state officials and ask that they support strong tobacco control policies and programs in your state.Visit <a href="http://www.stateoftobaccocontrol.org">www.stateoftobaccocontrol.org</a> to see your state&#39;s results.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/obama-kicks-the-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut</title>
		<link>http://www.naatpn.org/connecticut/</link>
		<comments>http://www.naatpn.org/connecticut/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:52:40 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_ct_somepolicy_10_15.9]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=509</guid>
		<description><![CDATA[State Tobacco Control Program: Tobacco Use Prevention &#038; Control Program Department of Public Health 410 Capitol Avenue, P.O. Box 340308, Hartford, Connecticut 06134-0308 (860) 509-8251 www.ct.gov/dph/cwp Adult Smoking Prevalence: 15.9% African American Population: 10% Policy: On October 1, 2003, the Clean Indoor Air Act went into effect, banning smoking statewide in all enclosed workplaces in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Control Program:</strong><br />
	Tobacco Use Prevention &#038; Control Program<br />
	Department of Public Health<br />
	410 Capitol Avenue,<br />
	P.O. Box 340308,<br />
	Hartford, Connecticut 06134-0308<br />
	(860) 509-8251<br />
	<a href="http://www.ct.gov/dph/cwp">www.ct.gov/dph/cwp</a></p>
<p><strong>Adult Smoking Prevalence: </strong>15.9%</p>
<p><strong>African American Population:</strong> 10%</p>
<p><strong>Policy:</strong><br />
	On October 1, 2003, the Clean Indoor Air Act went into effect, banning smoking statewide in all enclosed workplaces in Connecticut, including restaurants and bars (bars, cafes, and bowling alleys were exempt until April 1, 2004. The Act exempts correctional and psychiatric facilities, public housing projects, private clubs whose liquor permit was issued on or before May 1, 2003, areas of businesses where tobacco products are developed and tested, and cigar bars (a business that has a liquor permit and generated at least 10% of its 2002 gross income from on-site sales of tobacco products or humidor rentals and has not changed its size or location after December 31, 2002). If a business has five or fewer employees (except bars and restaurants), the employer and all employees can agree to designate 20% of the place&#39;s enclosed space as a smoking area, provided that it is separately ventilated and adequate breakroom space for nonsmokers is allocated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania</title>
		<link>http://www.naatpn.org/pennsylvania/</link>
		<comments>http://www.naatpn.org/pennsylvania/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:43:27 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_pa_somepolicy_11_21.3]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=507</guid>
		<description><![CDATA[State Tobacco Control Program: The Division of Tobacco Prevention and Control Pennsylvania Department of Health Health and Welfare Building 8th Floor West 625 Forster Street Harrisburg, PA 17120 www.portal.state.pa.us Adult Smoking Prevalence:&#160; 21.3% African American Population: 11% Policy: Effective September 11, 2008, after being signed into law by Governor Ed Rendell on June 13, 2008, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Control Program:</strong><br />
	The Division of Tobacco Prevention and Control<br />
	Pennsylvania Department of Health<br />
	Health and Welfare Building<br />
	8th Floor West<br />
	625 Forster Street<br />
	Harrisburg, PA 17120<br />
	<a href="http://www.portal.state.pa.us">www.portal.state.pa.us</a></p>
<p><strong>Adult Smoking Prevalence:&nbsp; </strong>21.3%</p>
<p><strong>African American Population:</strong> 11%</p>
<p><strong>Policy:</strong><br />
	Effective September 11, 2008, after being signed into law by Governor Ed Rendell on June 13, 2008, Pennsylvania&#39;s 1988 Clean Indoor Air Act was amended to ban smoking statewide in all restaurants and other enclosed workplaces in Pennsylvania, except as exempted. The Act exempts eating/drinking establishments where 20% or less of sales come from food AND persons under 18 are not allowed, private homes and vehicles, except those used as a child daycare or adult care facility, designated hotel/motel smoking rooms, full service truck stops, retail tobacco shops, workplaces of tobacco manufacturers and wholesalers, nursing homes, designated smoking areas in day treatment facilities, psychiatric facilities, and healthcare facilities, private clubs when closed to the public, including volunteer fire, ambulance, and rescue stations, tobacco-related fundraisers, places rented for tobacco exhibitions, cigar bars, 25% of a casino gaming floor, and outdoor areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey</title>
		<link>http://www.naatpn.org/new-jersey/</link>
		<comments>http://www.naatpn.org/new-jersey/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:33:59 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_nj_policy_14_14.8]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=505</guid>
		<description><![CDATA[State Tobacco Control Program: Comprehensive Tobacco Control Program New Jersey Department of Health and Senior Services P. O. Box 360 Trenton, NJ 08625-0360 609-984-3317 www.state.nj.us/health Adult Smoking Prevalence: 14.8% African American Population:14% Policy: On April 15, 2006, the New Jersey Smoke-Free Air Act went into effect, banning smoking statewide in all enclosed workplaces in New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Control Program:</strong><br />
	Comprehensive Tobacco Control Program<br />
	New Jersey Department of Health and Senior Services<br />
	P. O. Box 360<br />
	Trenton, NJ 08625-0360<br />
	609-984-3317<br />
	<a href="http://www.state.nj.us/health">www.state.nj.us/health</a></p>
<p><strong>Adult Smoking Prevalence:</strong> 14.8%</p>
<p><strong>African American Population:</strong>14%</p>
<p><strong>Policy:</strong><br />
	On April 15, 2006, the New Jersey Smoke-Free Air Act went into effect, banning smoking statewide in all enclosed workplaces in New Jersey, including all bars and restaurants, strip clubs, hospitals, psychiatric facilities, as well as outside portions of school grounds. The Act exempts city parks, cigar bars, tobacco retail stores, tobacco manufacturing facilities, private residences and private automobiles, off-track betting parlors, and designated hotel/motel smoking rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware</title>
		<link>http://www.naatpn.org/delaware/</link>
		<comments>http://www.naatpn.org/delaware/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:27:41 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_de_nopolicy_21_17.8]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=503</guid>
		<description><![CDATA[State Tobacco Control Program: Delaware Tobacco Prevention and Control Program Delaware Health and Social Services Division of Public Health (302) 744-1010 CIAA Toll Free &#160;&#160;&#160; 1-800-297-5926 Fax: (302) 739-2547 www.dhss.delaware.gov/dhss/dph/dpc Adult Smoking Prevalence: 17.8% African American Population: 21% Policy: On November 1, 2002, the Clean Indoor Air Act went into effect, banning smoking statewide in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Control Program:</strong><br />
	Delaware Tobacco Prevention and Control Program<br />
	Delaware Health and Social Services<br />
	Division of Public Health<br />
	(302) 744-1010<br />
	CIAA Toll Free &nbsp;&nbsp;&nbsp; 1-800-297-5926<br />
	Fax: (302) 739-2547<br />
	<a href="http://www.dhss.delaware.gov/dhss/dph/dpc">www.dhss.delaware.gov/dhss/dph/dpc</a></p>
<p><strong>Adult Smoking Prevalence: </strong>17.8%</p>
<p><strong>African American Population:</strong> 21%</p>
<p><strong>Policy:</strong><br />
	On November 1, 2002, the Clean Indoor Air Act went into effect, banning smoking statewide in all enclosed workplaces in Delaware, including bars, restaurants, and casinos. The Act exempts private homes and automobiles not used for childcare or daycare or the public transportation of children, rented social halls while being rented, limousines under private hire, hotel/motel rooms designated as smoking rooms, fundraising activities sponsored by an ambulance or fire company while on property owned or leased by the company, and fundraising activities sponsored by a fraternal benefit society taking place upon property owned or leased by the society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota</title>
		<link>http://www.naatpn.org/north-dakota/</link>
		<comments>http://www.naatpn.org/north-dakota/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:12:47 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_nd_somepolicy_5_18.1]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=498</guid>
		<description><![CDATA[State Tobacco Control Program: North Dakota Department of Health Tobacco Prevention and Control 310 10th ST SE PO BOX 880 Jamestown, ND 58402-0880 701.252.8130 Fax: 701.252.8137 www.ndhealth.gov Adult Smoking Prevalence: 18.1% &#160; African American Population: < 5% Policy: Effective August 1, 2005, smoking was banned statewide in all enclosed places of employment in North Dakota, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Control Program:</strong><br />
	North Dakota Department of Health<br />
	Tobacco Prevention and Control<br />
	310 10th ST SE<br />
	PO BOX 880<br />
	Jamestown, ND 58402-0880<br />
	701.252.8130<br />
	Fax: 701.252.8137<br />
	<a href="http://www.ndhealth.gov">www.ndhealth.gov</a></p>
<p><strong>Adult Smoking Prevalence:</strong> 18.1%<br />
	&nbsp;</p>
<p><strong>African American Population:</strong> < 5%</p>
<p><strong>Policy:</strong><br />
	Effective August 1, 2005, smoking was banned statewide in all enclosed places of employment in North Dakota, exempting (1) bars, (2) private residences, except when operating as a childcare facility when children are present, (3) designated hotel/motel smoking rooms, (4) retail tobacco stores, (5) outdoor areas except sports arenas, (6) businesses not open to the public with no employees besides the owner, (7) any place generally open to the public but under control of a private party renting it and children are excluded from the function, (8) separately enclosed areas in truckstops that are accessible only to adults, and (9) Native American religious and cultural rituals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado</title>
		<link>http://www.naatpn.org/colarado/</link>
		<comments>http://www.naatpn.org/colarado/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:02:01 +0000</pubDate>
		<dc:creator>kendsley</dc:creator>
				<category><![CDATA[country_co_somepolicy_5_17.6]]></category>

		<guid isPermaLink="false">http://www.naatpn.org.php5-24.dfw1-2.websitetestlink.com/?p=494</guid>
		<description><![CDATA[State Tobacco Control Program: Colorado Tobacco Education, Prevention and Cessation Program Colorado Department of Public Health and Environment Prevention Services Division 4300 Cherry Creek Drive South Denver, CO&#160; 80246-1530 303.692.2510 1.800.886.7689 www.cdphe.state.co.us/pp/tobacco Adult Smoking Prevalence: 17.6% African American Population: < 5% Policy: On July 1, 2006, the Colorado Clean Indoor Air Act went into effect, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>State Tobacco Control Program:</strong><br />
	Colorado Tobacco Education, Prevention and Cessation Program<br />
	Colorado Department of Public Health and Environment<br />
	Prevention Services Division<br />
	4300 Cherry Creek Drive South<br />
	Denver, CO&nbsp; 80246-1530<br />
	303.692.2510<br />
	1.800.886.7689<br />
	<a href="http://www.cdphe.state.co.us/pp/tobacco">www.cdphe.state.co.us/pp/tobacco</a></p>
<p><strong>Adult Smoking Prevalence: </strong>17.6%</p>
<p><strong>African American Population:</strong> < 5%</p>
<p><strong>Policy:</strong><br />
	On July 1, 2006, the Colorado Clean Indoor Air Act went into effect, banning smoking in all enclosed workplaces statewide, including bars and restaurants. Casinos, initially exempt, were added to the ban Jan. 1, 2008. The Act only exempts private residences and automobiles unless used for the public transportation of children or as part of healthcare or daycare, limousines under private hire, hotel/motel rooms designated as smoking rooms, retail tobacco stores, cigar bars, designated areas in airports, outdoor areas, workplaces not open to the public where the employer employs three or fewer employees, private nonresidential buildings on a farm or ranch that has annual gross income of less than $500,000, and designated areas in nursing homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naatpn.org/colarado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

